Chassis trucks for rent
Prices for chassis trucks
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 180,000 km, fuel: diesel, axle configuration: 6x2 | ₱6,881,471.20 |
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 560,000 - 790,000 km, fuel: diesel, axle configuration: 6x2/4x2 | ₱1,276,974.04 - ₱2,412,062.07 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 460,000 km, fuel: diesel, axle configuration: 6x2 | ₱3,759,979.11 |
| DAF XF 460 | Year of manufacture: 2016, condition: used, mileage: 700,000 - 790,000 km, fuel: diesel, axle configuration: 4x2/6x2 | ₱922,259.03 - ₱2,695,834.08 |
| Scania R450 | Year of manufacture: 2021, condition: used/crashed, mileage: 520,000 - 650,000 km, fuel: diesel, axle configuration: 6x2 | ₱1,915,461.06 - ₱4,824,124.14 |
| DAF XG+ | Year of manufacture: 2023, condition: used, mileage: 480,000 - 560,000 km, fuel: diesel, suspension: air | ₱3,405,264.10 - ₱4,966,010.14 |
| Scania R500 | Year of manufacture: 2021, condition: used, mileage: 670,000 - 710,000 km, fuel: diesel, axle configuration: 6x2 | ₱3,476,207.10 - ₱3,759,979.11 |
| DAF XF 105 | Year of manufacture: 2008, condition: used, mileage: 610,000 - 860,000 km, fuel: diesel, axle configuration: 6x2 | ₱709,430.02 - ₱993,202.03 |
| DAF CF 85 | Year of manufacture: 2008, condition: used, mileage: 250,000 - 440,000 km, fuel: diesel, axle configuration: 6x4 | ₱1,347,917.04 - ₱1,560,746.05 |
| Volvo FH 540 | Year of manufacture: 2018, condition: used, mileage: 770,000 km, fuel: diesel, axle configuration: 6x2 | ₱2,766,777.08 |



