Chassis trucks for rent
Prices for chassis trucks
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 520,000 - 860,000 km, fuel: diesel, axle configuration: 6x2/4x2 | ₱1,379,342.99 - ₱2,686,088.98 |
| Volvo FH 500 | Year of manufacture: 2023, condition: new, mileage: 500 km, fuel: diesel, axle configuration: 6x2 | ₱7,985,669.93 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 460,000 km, fuel: diesel, axle configuration: 6x2 | ₱3,847,640.97 |
| DAF XF 460 | Year of manufacture: 2016, condition: used, mileage: 780,000 - 820,000 km, fuel: diesel, axle configuration: 4x2/6x2 | ₱871,163.99 - ₱1,088,954.99 |
| Scania R450 | Year of manufacture: 2021, condition: used/crashed, mileage: 490,000 - 520,000 km, fuel: diesel, axle configuration: 6x2 | ₱1,960,118.98 - ₱3,847,640.97 |
| Scania R500 | Year of manufacture: 2022, condition: used, mileage: 700,000 - 710,000 km, fuel: diesel, axle configuration: 6x2 | ₱3,557,252.97 - ₱3,629,849.97 |
| DAF CF 85 | Year of manufacture: 2008, condition: used, mileage: 250,000 - 440,000 km, fuel: diesel, axle configuration: 6x4 | ₱1,451,939.99 - ₱1,742,327.99 |
| Volvo FH 540 | Year of manufacture: 2018, condition: used, mileage: 450,000 - 630,000 km, fuel: diesel, axle configuration: 8x4/6x2/6x4 | ₱2,323,103.98 - ₱3,266,864.97 |
| DAF XF 105 | Year of manufacture: 2011, condition: used, mileage: 340,000 - 750,000 km, fuel: diesel, axle configuration: 6x2 | ₱725,969.99 |





