Refrigerated trucks for rent
Prices for refrigerated trucks
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 56,000 km | ₱3,775,043.97 |
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 380,000 - 440,000 km, fuel: diesel, axle configuration: 6x2 | ₱5,009,192.96 - ₱5,226,983.96 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 820,000 km, fuel: diesel, axle configuration: 6x2 | ₱3,412,058.97 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 1,000,000 km, fuel: diesel, axle configuration: 6x2 | ₱3,629,849.97 |
| Scania R450 | Year of manufacture: 2021, condition: used, mileage: 510,000 - 710,000 km, fuel: diesel, axle configuration: 6x2 | ₱4,501,013.96 - ₱5,952,953.95 |
| Scania R500 | Year of manufacture: 2022, condition: used, mileage: 780,000 km, fuel: diesel, axle configuration: 6x2 | ₱1,524,536.99 |
| DAF XG+ | Year of manufacture: 2023, condition: used, mileage: 270,000 km, fuel: diesel, axle configuration: 6x2 | ₱7,259,699.94 - ₱7,985,669.93 |
| DAF XG 480 | Year of manufacture: 2023, condition: used, mileage: 270,000 km, fuel: diesel, axle configuration: 6x2 | ₱7,259,699.94 - ₱7,985,669.93 |
| IVECO Daily 70 | Year of manufacture: 2026, condition: new, fuel: diesel, axle configuration: 4x2, suspension: spring/air | ₱4,791,401.96 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 170,000 - 290,000 km, fuel: diesel, axle configuration: 4x2 | ₱239,570.10 - ₱1,451,939.99 |






