Car transporters for rent
Prices for car transporters
| DAF XF 480 | Year of manufacture: 2021, mileage: 690,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | ₱3,929,463.88 |
| Scania R450 | Year of manufacture: 2021, condition: used, mileage: 460,000 km, fuel: diesel | ₱6,876,561.79 |
| Mercedes-Benz Actros 1845 | Year of manufacture: 2021, condition: used, mileage: 450,000 km, fuel: diesel, axle configuration: 4x2 | ₱16,138,869.50 |
| Scania R420 | Year of manufacture: 2007, condition: used, mileage: 890,000 - 1,400,000 km, fuel: diesel, axle configuration: 4x2 | ₱2,105,069.93 |
| Mercedes-Benz Actros 1843 | Year of manufacture: 2015, condition: used, mileage: 830,000 - 970,000 km, fuel: diesel, axle configuration: 4x2/6x4 | ₱1,684,055.95 - ₱4,771,491.85 |
| Volvo FM 460 | Year of manufacture: 2015, condition: used, mileage: 830,000 - 1,100,000 km, fuel: diesel, axle configuration: 4x2/6x2 | ₱1,122,703.97 - ₱2,736,590.92 |
| Volvo FM 420 | Year of manufacture: 2016, condition: used, mileage: 860,000 km | ₱3,368,111.90 |
| DAF CF 75 | Year of manufacture: 2011, condition: used, mileage: 790,000 - 890,000 km, fuel: diesel, axle configuration: 4x2/6x2 | ₱1,473,548.95 - ₱2,245,407.93 |
| Scania P410 | Year of manufacture: 2016, condition: used, mileage: 750,000 - 850,000 km, fuel: diesel, axle configuration: 4x2 | ₱1,964,731.94 - ₱5,262,674.84 |



