Curtainsider trucks in trade-in
Prices for curtainsider trucks
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 580,000 km, fuel: diesel, axle configuration: 6x2 | ₱3,091,659.92 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 780,000 - 820,000 km, fuel: diesel, axle configuration: 6x2/4x2 | ₱2,810,599.92 - ₱4,215,899.89 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 550,000 - 730,000 km, fuel: diesel/biogas, axle configuration: 6x2 | ₱3,583,514.90 - ₱7,026,499.81 |
| DAF XF 460 | Year of manufacture: 2016, condition: used, mileage: 680,000 - 810,000 km, fuel: diesel, axle configuration: 6x2/4x2 | ₱1,335,034.96 - ₱1,967,419.95 |
| Scania R450 | Year of manufacture: 2021, condition: used, mileage: 440,000 km, axle configuration: 6x2 | ₱5,621,199.85 - ₱5,831,994.84 |
| Scania R500 | Year of manufacture: 2022, condition: used, mileage: 490,000 km, fuel: diesel, axle configuration: 6x2 | ₱6,956,234.81 |
| DAF XG+ | Year of manufacture: 2023, condition: used/new, mileage: 330,000 - 450,000 km, fuel: diesel, axle configuration: 6x2 | ₱6,183,319.83 - ₱11,945,049.68 |
| DAF XF 105 | Year of manufacture: 2012, condition: used, mileage: 830,000 km, axle configuration: 4x2, suspension: air | ₱1,124,239.97 |
| DAF XG 480 | Year of manufacture: 2023, condition: used/new, mileage: 330,000 - 450,000 km, fuel: diesel, axle configuration: 6x2 | ₱6,183,319.83 - ₱11,945,049.68 |
| DAF XF 106 | Year of manufacture: 2019, condition: used, mileage: 620,000 km, fuel: diesel, axle configuration: 6x2 | ₱2,810,599.92 |


