DAF LF55 220 dump truck

PDF
DAF LF55 220 dump truck
DAF LF55 220 dump truck
DAF LF55 220 dump truck image 2
DAF LF55 220 dump truck image 3
DAF LF55 220 dump truck image 4
DAF LF55 220 dump truck image 5
DAF LF55 220 dump truck image 6
DAF LF55 220 dump truck image 7
DAF LF55 220 dump truck image 8
DAF LF55 220 dump truck image 9
DAF LF55 220 dump truck image 10
DAF LF55 220 dump truck image 11
DAF LF55 220 dump truck image 12
DAF LF55 220 dump truck image 13
DAF LF55 220 dump truck image 14
DAF LF55 220 dump truck image 15
DAF LF55 220 dump truck image 16
DAF LF55 220 dump truck image 17
DAF LF55 220 dump truck image 18
DAF LF55 220 dump truck image 19
DAF LF55 220 dump truck image 20
DAF LF55 220 dump truck image 21
DAF LF55 220 dump truck image 22
DAF LF55 220 dump truck image 23
DAF LF55 220 dump truck image 24
DAF LF55 220 dump truck image 25
DAF LF55 220 dump truck image 26
DAF LF55 220 dump truck image 27
DAF LF55 220 dump truck image 28
DAF LF55 220 dump truck image 29
DAF LF55 220 dump truck image 30
DAF LF55 220 dump truck image 31
DAF LF55 220 dump truck image 32
DAF LF55 220 dump truck image 33
DAF LF55 220 dump truck image 34
DAF LF55 220 dump truck image 35
DAF LF55 220 dump truck image 36
DAF LF55 220 dump truck image 37
DAF LF55 220 dump truck image 38
DAF LF55 220 dump truck image 39
DAF LF55 220 dump truck image 40
DAF LF55 220 dump truck image 41
DAF LF55 220 dump truck image 42
DAF LF55 220 dump truck image 43
DAF LF55 220 dump truck image 44
DAF LF55 220 dump truck image 45
DAF LF55 220 dump truck image 46
DAF LF55 220 dump truck image 47
DAF LF55 220 dump truck image 48
DAF LF55 220 dump truck image 49
DAF LF55 220 dump truck image 50
DAF LF55 220 dump truck image 51
DAF LF55 220 dump truck image 52
DAF LF55 220 dump truck image 53
DAF LF55 220 dump truck image 54
DAF LF55 220 dump truck image 55
DAF LF55 220 dump truck image 56
DAF LF55 220 dump truck image 57
DAF LF55 220 dump truck image 58
DAF LF55 220 dump truck image 59
DAF LF55 220 dump truck image 60
DAF LF55 220 dump truck image 61
DAF LF55 220 dump truck image 62
DAF LF55 220 dump truck image 63
DAF LF55 220 dump truck image 64
DAF LF55 220 dump truck image 65
DAF LF55 220 dump truck image 66
DAF LF55 220 dump truck image 67
DAF LF55 220 dump truck image 68
DAF LF55 220 dump truck image 69
DAF LF55 220 dump truck image 70
DAF LF55 220 dump truck image 71
DAF LF55 220 dump truck image 72
DAF LF55 220 dump truck image 73
DAF LF55 220 dump truck image 74
DAF LF55 220 dump truck image 75
DAF LF55 220 dump truck image 76
DAF LF55 220 dump truck image 77
DAF LF55 220 dump truck image 78
DAF LF55 220 dump truck image 79
DAF LF55 220 dump truck image 80
DAF LF55 220 dump truck image 81
DAF LF55 220 dump truck image 82
DAF LF55 220 dump truck image 83
DAF LF55 220 dump truck image 84
DAF LF55 220 dump truck image 85
DAF LF55 220 dump truck image 86
DAF LF55 220 dump truck image 87
DAF LF55 220 dump truck image 88
DAF LF55 220 dump truck image 89
DAF LF55 220 dump truck image 90
DAF LF55 220 dump truck image 91
DAF LF55 220 dump truck image 92
DAF LF55 220 dump truck image 93
DAF LF55 220 dump truck image 94
DAF LF55 220 dump truck image 95
DAF LF55 220 dump truck image 96
DAF LF55 220 dump truck image 97
DAF LF55 220 dump truck image 98
DAF LF55 220 dump truck image 99
DAF LF55 220 dump truck image 100
Interested in the ad?
1/100
PDF
€11,890
£9,950
≈ $12,250
Contact the seller
Brand:  DAF
Model:  LF55 220
Type:  dump truck
First registration:  2002
Location:  United Kingdom Stoke on Trent6014 km from you
Placed on:  Dec 18, 2024
Autoline ID:  NQ43710
Engine
Euro:  Euro 3
Gearbox
Type:  manual
Number of gears:  6
Axles
Number of axles:  2
Cabin
Right hand drive: 
Autoradio: 
Additional equipment
Loader crane: 
Brand:  Atlas
Model:  Terex 92.2
Condition
Condition:  used
More details
VIN:  XLRAE55CF0L240398
Colour:  white

More details — DAF LF55 220 dump truck

REGISTRATION: FG52 NNJ
2002 DAF LF55 220 4x2 Day Cab Steel Tipper Grab
Atlas Terex 92.2 Crane
Spring Suspension
Excellent Condition
We can organise shipping to any Worldwide Destination - Contact for a quote
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
€13,080 £10,950 ≈ $13,480
2006
Euro Euro 4 Axle configuration 8x4
United Kingdom, stoke on trent
Contact the seller
€10,690 £8,950 ≈ $11,020
2007
Euro Euro 4 Axle configuration 4x2
United Kingdom, stoke on trent
Contact the seller
price on request
2017
Euro Euro 6
United Kingdom, stoke on trent
Contact the seller
price on request
2017
Euro Euro 6
United Kingdom, stoke on trent
Contact the seller
price on request
2018
Euro Euro 6
United Kingdom, stoke on trent
Contact the seller
price on request
2010
Euro Euro 5 Axle configuration 8x4
United Kingdom, stoke on trent
Contact the seller
price on request
2013
Euro Euro 5
United Kingdom, stoke on trent
Contact the seller
price on request
2018
Euro Euro 6
United Kingdom, stoke on trent
Contact the seller
price on request
2016
Euro Euro 6
United Kingdom, stoke on trent
Contact the seller
€21,450 £17,950 ≈ $22,100
2015
Euro Euro 6 Axle configuration 8x4
United Kingdom, stoke on trent
Contact the seller
price on request
2014
Euro Euro 6
United Kingdom, stoke on trent
Contact the seller
price on request
2011
Euro Euro 5
United Kingdom, stoke on trent
Contact the seller
price on request
2008
Euro Euro 5 Axle configuration 8x4
United Kingdom, stoke on trent
Contact the seller
price on request
2007
Euro Euro 5
United Kingdom, stoke on trent
Contact the seller
price on request
2013
Euro Euro 6
United Kingdom, stoke on trent
Contact the seller
price on request
2020
Euro Euro 6 Axle configuration 8x4
United Kingdom, stoke on trent
Contact the seller
price on request
2016
Euro Euro 5
United Kingdom, stoke on trent
Contact the seller
€15,470 £12,950 ≈ $15,940
2012
267,032 km
Power 310 HP (228 kW) Euro Euro 5 Load cap. 15,000 kg Axle configuration 6x4
United Kingdom, Sunderland
Contact the seller
price on request
2015
280,991 km
Power 400 HP (294 kW) Fuel diesel
United Kingdom, Armagh City, Banbridge and Craigavon
Contact the seller
€7,109 £5,950 ≈ $7,325
2013
227,071 km
Power 180 HP (132 kW) Euro Euro 5 Load cap. 4,000 kg Axle configuration 4x2 Way of unloading sided
United Kingdom, Sunderland
Contact the seller