Curtainsider trucks with semi-automatic gearbox
Prices for curtainsider trucks
| DAF XF 480 | Year of manufacture: 2021, mileage: 470,000 - 530,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | ₱2,745,200.07 - ₱4,666,840.12 |
| Volvo FH 500 | Year of manufacture: 2022, mileage: 730,000 - 890,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: air | ₱2,745,200.07 - ₱4,117,800.10 |
| DAF XF 460 | Year of manufacture: 2016, mileage: 820,000 - 1,100,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | ₱1,372,600.03 - ₱2,402,050.06 |
| Volvo FH 460 | Year of manufacture: 2019, mileage: 600,000 - 800,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: air | ₱3,637,390.09 - ₱5,009,990.13 |
| Scania R450 | Year of manufacture: 2018, mileage: 850,000 - 930,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: air | ₱2,058,900.05 - ₱2,951,090.07 |
| DAF CF 85 | Year of manufacture: 2008, mileage: 910,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | ₱679,437.02 |
| DAF XF 105 | Year of manufacture: 2013, mileage: 930,000 - 1,100,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | ₱686,300.02 - ₱1,098,080.03 |
| DAF XF 106 | Year of manufacture: 2015, mileage: 610,000 - 630,000 km | ₱1,235,340.03 |
| DAF XG+ | Year of manufacture: 2022, mileage: 360,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | ₱5,627,660.14 |
Popular curtainsider trucks brands






