Container chassis 6x2
Prices for container chassis
| Mercedes-Benz Actros 2545 | Year of manufacture: 2021, mileage: 560,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €42,000 |
| Mercedes-Benz Actros 2542 | Year of manufacture: 2018, mileage: 780,000 km, fuel: diesel, axle configuration: 6x2 | €22,000 |
| Volvo FL 280 | Year of manufacture: 2007, mileage: 920,000 km, fuel: diesel | €6,000 |
| MAN TGX 26.480 | Year of manufacture: 2015, mileage: 560,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €25,000 |
| Renault Kerax 370 | Year of manufacture: 2009, mileage: 330,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring | €26,000 |
| Renault Premium 380 | Year of manufacture: 2012, mileage: 370,000 - 500,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €10,000 - €19,000 |


