The ad DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck has been sold and is not included in the search!
Similar ads
DAF LF 280 flatbed truck DAF LF 280 ₱2,883,000 Flatbed truck 2015 213,600 km Hungary, Budapest
DAF XF 460  flatbed truck DAF XF 460 ₱4,073,000 Flatbed truck 2014 559,000 km Hungary, Budapest
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck - Autoline
Sold
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 1 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 2 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 3 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 4 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 5 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 6 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 7 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 8 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 9 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 10 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 11 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 12 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 13 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 14 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 15 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 16 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 17 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 18 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 19 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 20 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 21 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 22 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 23 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 24 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 25 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 26 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 27 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 28 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 29 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 30 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 31 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 32 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 33 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 34 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 35 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 36 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 37 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 38 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 39 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 40 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 41 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 42 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 43 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 44 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 45 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 46 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 47 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 48 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 49 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 50 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 51 - Autoline
DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck | Image 52 - Autoline
Request additional photos
1/52
Brand: DAF
Model: CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR
First registration: 2018-10
Mileage: 84,000 km
Load capacity: 15,420 kg
Gross weight: 26,000 kg
Location: Hungary Budapest7636 km to "United States/Columbus"
Seller stock ID: DOM-1926
Placed on: more than 1 month
Engine
Power: 410 HP (301 kW)
Volume: 10,840 cm³
Euro: Euro 6
Gearbox
Type: automatic
Axles
Number of axles: 3
Axle configuration: 6x2
Brakes
ABS
Cabin and comfort
Multifunction steering wheel
Tachograph
Electrically operated mirrors
Additional options
Air conditioning
Heater: Webasto
Powered windows: front
Multimedia
GPS
Autoradio: CD, MP-3
Safety features
Central lock
Immobiliser
Additional equipment
ASR
Condition
Condition: used
Technical condition: running, in good working order

More details — DAF CF / 410 / ACC / E 6 / SKRZYNIOWY + NAJAZDY / DŁ. 8,5 M / OŚ SKR flatbed truck

Reference number: DOM-1926;
Similar ads
₱2,883,000 €41,400 ≈ $47,850
Flatbed truck
2010
313,000 km
Power 360 HP (265 kW) Fuel diesel Load cap. 13,000 kg Volume 11.83 m³ Axle configuration 6x4 Suspension spring/spring
Hungary, Budapest
Laslo Truck
11 years at Autoline
Contact the seller
₱3,711,000 €53,300 ≈ $61,600
Flatbed truck
2017
230,000 km
Euro 6
Power 250 HP (184 kW) Load cap. 7,552 kg Axle configuration 4x2 Suspension air/air
Hungary, Budapest
Laslo Truck
11 years at Autoline
Contact the seller
₱2,534,000 €36,400 ≈ $42,070
Flatbed truck
2012
497,000 km
Power 410 HP (301 kW) Fuel diesel Load cap. 18,000 kg Volume 10.12 m³ Axle configuration 8x4 Suspension spring/spring
Hungary, Budapest
Laslo Truck
11 years at Autoline
Contact the seller
Subscribe to receive new ads from this section
flatbed trucks DAF
Clicking here, you consent to our privacy policy and user agreement.
₱3,788,000 €54,400 ≈ $62,870
Flatbed truck
2017
235,000 km
Power 360 HP (265 kW) Fuel diesel Load cap. 12,000 kg Volume 10.12 m³ Axle configuration 6x4 Suspension spring/spring
Hungary, Budapest
Laslo Truck
11 years at Autoline
Contact the seller
₱1,702,000 €24,450 ≈ $28,260
Flatbed truck
2009
1,018,000 km
Euro 5
Power 408 HP (300 kW) Load cap. 4,260 kg Axle configuration 4x2
Hungary, Budapest
Laslo Truck
11 years at Autoline
Contact the seller
₱3,509,000 €50,400 ≈ $58,250
Flatbed truck
2014
239,000 km
Euro 5
Power 360 HP (265 kW) Fuel diesel Volume 18.79 m³ Axle configuration 6x2 Suspension spring/air
Hungary, Budapest
Laslo Truck
11 years at Autoline
Contact the seller
₱3,927,000 €56,400 ≈ $65,180
Flatbed truck
2017
249,000 km
Power 320 HP (235 kW) Fuel diesel Load cap. 9,000 kg Volume 9.63 m³ Axle configuration 4x2 Suspension spring/air
Hungary, Budapest
Laslo Truck
11 years at Autoline
Contact the seller
₱3,064,000 €44,000 ≈ $50,850
Flatbed truck
2007
238,502 km
Euro 4
Power 320 HP (235 kW) Axle configuration 6x2
Hungary, Budapest
Laslo Truck
11 years at Autoline
Contact the seller
₱4,136,000 €59,400 ≈ $68,650
Flatbed truck
2017
166,000 km
Power 320 HP (235 kW) Fuel diesel Load cap. 8,000 kg Volume 8.4 m³ Axle configuration 4x2 Suspension spring/air
Hungary, Budapest
Laslo Truck
11 years at Autoline
Contact the seller
₱3,293,000 €47,300 ≈ $54,660
Flatbed truck
2010
203,100 km
Euro 5
Power 290 HP (213 kW) Axle configuration 4x4
Hungary, Budapest
Laslo Truck
11 years at Autoline
Contact the seller
₱4,206,000 €60,400 ≈ $69,800
Flatbed truck
2015
166,000 km
Euro 6
Power 250 HP (184 kW) Fuel diesel Axle configuration 4x2 Suspension spring/spring
Hungary, Budapest
Laslo Truck
11 years at Autoline
Contact the seller
₱4,247,000 €61,000 ≈ $70,500
Flatbed truck
2009
82,000 km
Euro 4
Power 360 HP (265 kW) Axle configuration 4x4
Hungary, Budapest
Laslo Truck
11 years at Autoline
Contact the seller
₱4,136,000 €59,400 ≈ $68,650
Flatbed truck
2016
210,000 km
Euro 6
Power 250 HP (184 kW) Fuel diesel Axle configuration 4x2 Suspension spring/air
Hungary, Budapest
Laslo Truck
11 years at Autoline
Contact the seller
₱4,414,000 €63,400 ≈ $73,270
Flatbed truck
2015
229,000 km
Euro 6
Power 250 HP (184 kW) Fuel diesel Volume 15.3 m³ Axle configuration 4x2 Suspension spring/spring
Hungary, Budapest
Laslo Truck
11 years at Autoline
Contact the seller
₱3,565,000 €51,200 ≈ $59,170
Flatbed truck
2015
449,000 km
Power 400 HP (294 kW) Fuel diesel Load cap. 13,000 kg Axle configuration 6x2 Suspension spring/air
Hungary, Budapest
Laslo Truck
11 years at Autoline
Contact the seller