Volvo refrigerated trucks for rent
Prices for Volvo refrigerated trucks
| Volvo FH 500 | Year of manufacture: 2018, mileage: 590,000 - 820,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | ₱3,358,761.06 - ₱6,360,207.11 |
| Volvo FH 460 | Year of manufacture: 2020, mileage: 1,000,000 - 1,100,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | ₱3,072,909.06 - ₱3,644,613.07 |
| Volvo FH 420 | Year of manufacture: 2015, mileage: 750,000 - 800,000 km, fuel: diesel, suspension: air | ₱1,786,575.03 - ₱2,000,964.04 |
| Volvo FM 420 | Year of manufacture: 2016, mileage: 740,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | ₱1,286,334.02 |
| Volvo FM 460 | Year of manufacture: 2016, mileage: 670,000 - 830,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | ₱2,000,964.04 - ₱2,358,279.04 |
| Volvo FM 330 | Year of manufacture: 2016, mileage: 290,000 - 360,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | ₱2,143,890.04 |
| Volvo FL240 | Year of manufacture: 2008, mileage: 410,000 - 520,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | ₱378,753.91 - ₱443,070.61 |
| Volvo FM 410 | Year of manufacture: 2011, mileage: 860,000 - 1,000,000 km, axle configuration: 6x2, suspension: spring/air | ₱1,071,945.02 |
| Volvo FM 500 | Year of manufacture: 2017, mileage: 1,100,000 - 1,200,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | ₱1,572,186.03 - ₱1,715,112.03 |
| Volvo FM9 | Year of manufacture: 2003, mileage: 1,700,000 km, axle configuration: 6x2 | ₱1,286,334.02 |


