Scania refrigerated trucks Euro 3
Prices for Scania refrigerated trucks
| Scania P280 | Year of manufacture: 2015, mileage: 530,000 - 740,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: air | €13,000 - €38,000 |
| Scania P360 | Year of manufacture: 2011, mileage: 1,100,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €11,000 |
| Scania P320 | Year of manufacture: 2015, mileage: 650,000 - 760,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €18,000 - €35,000 |
| Scania P230 | Year of manufacture: 2005, mileage: 920,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €7,500 |
| Scania P450 | Year of manufacture: 2016, mileage: 340,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €50,000 - €59,000 |
| Scania P94 | Year of manufacture: 2003, mileage: 810,000 - 880,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: air | €6,700 - €8,900 |
| Scania P250 | Year of manufacture: 2019, mileage: 670,000 - 680,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €40,000 - €42,000 |
| Scania P270 | Year of manufacture: 2006, mileage: 800,000 km, axle configuration: 4x2 | €9,000 |
| Scania G490 | Year of manufacture: 2014, mileage: 140,000 - 410,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €43,000 - €47,000 |
| Scania P400 | Year of manufacture: 2013, mileage: 1,100,000 km, fuel: diesel | €12,000 |





