DAF CF 290 refrigerated trucks, AS-Tronic
Prices for DAF CF 290 refrigerated trucks
| DAF CF290 | Year: 2016, mileage: 640,343 km, Euro: Euro 6, fuel: diesel | €8,446 |
| DAF CF290+FULL AIR+LUMIKO L5 | Year: 2015, mileage: 488,100 km, power: 290 HP (213 kW), Euro: Euro 6, fuel: diesel | €19,900 |
| DAF CF290 | Year: 2016, mileage: 659,066 km, Euro: Euro 6, fuel: diesel, axle configuration: 6x2 | €8,446 |
| DAF CF290 *EURO 6*, 6X2 26 TONNE INSULATED FRIDGE/FREEZER – 2016 – P | Year: 2016, mileage: 636,311 km, Euro: Euro 6, fuel: diesel | €8,446 |
| DAF CF290 *EURO 6*, 6X2 26 TONNE INSULATED FRIDGE/FREEZER – 2016 – P | Year: 2016, mileage: 612,210 km, Euro: Euro 6, fuel: diesel | €8,446 |
| DAF CF290 *EURO 6*, 6X2 26 TONNE INSULATED FRIDGE/FREEZER – 2016 – P | Year: 2016, mileage: 639,003 km, Euro: Euro 6, fuel: diesel | €8,446 |
| DAF CF290 *EURO 6*, 6X2 26 TONNE INSULATED FRIDGE/FREEZER – 2016 – P | Year: 2025, mileage: 633,416 km, Euro: Euro 6, fuel: diesel | €8,446 |
Main specifications of DAF CF 290:
Data gathered based on the ads database at Autoline
Engine power
286 HP - 290 HP
Fuel
diesel
Load capacity
6,515 kg - 10,020 kg
Volume
38.38 m³
Axle configuration
4x2 | 6x2
Suspension
spring/air






