Mercedes-Benz Econic garbage trucks Euro 3
Prices for Mercedes-Benz Econic garbage trucks
| Mercedes-Benz Econic 2629 | Year of manufacture: 2011, mileage: 200,000 - 260,000 km, running hours: 21,000 m/h, fuel: diesel, axle configuration: 6x2 | €7,500 - €16,000 |
| Mercedes-Benz Econic 2630 | Year of manufacture: 2017, mileage: 82,000 - 120,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €12,000 - €93,000 |
| Mercedes-Benz Econic 2628 | Year of manufacture: 2003, mileage: 150,000 - 170,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €7,000 - €7,900 |
| Mercedes-Benz Econic 2633 | Year of manufacture: 2009, mileage: 160,000 - 240,000 km, running hours: 11,000 m/h, fuel: diesel, axle configuration: 6x2 | €11,000 - €20,000 |
| Mercedes-Benz Econic 1830 | Year of manufacture: 2017, mileage: 160,000 - 170,000 km, axle configuration: 4x2, suspension: air | €18,000 |
| Mercedes-Benz Econic 2635 | Year of manufacture: 2015, mileage: 89,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €49,000 |
| Mercedes-Benz Econic 1829 | Year of manufacture: 2011, mileage: 180,000 - 220,000 km, fuel: diesel/biodiesel, axle configuration: 4x2, suspension: air | €18,000 - €26,000 |
| Mercedes-Benz Econic 1823 | Year of manufacture: 2001, mileage: 230,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring | €7,500 |
Main specifications of Mercedes-Benz Econic:
Data gathered based on the ads database at Autoline
Engine power
280 HP - 303.2 HP
Fuel
diesel | gas
Load capacity
8,300 kg - 11,760 kg
Volume
17.5 m³ - 22 m³
Axle configuration
6x2 | 4x2
Suspension
air/air | spring/air
Body brand
NTM | Faun | Zoeller | Geesink | others






