Commercial vehicles for exchange
Prices for commercial vehicles
| IVECO Daily 35 | Year of manufacture: 2024, condition: used/new, mileage: 29,000 - 70,000 km, fuel: diesel, axle configuration: 4x2 | ₱2,032,799.95 - ₱4,573,799.89 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: used, mileage: 99,000 - 130,000 km, fuel: diesel, axle configuration: 4x2 | ₱370,259.99 - ₱551,759.99 |
| IVECO Daily 35C | Year of manufacture: 2024, condition: used/new, mileage: 34,000 - 62,000 km, fuel: diesel, axle configuration: 4x2 | ₱2,105,399.95 - ₱4,138,199.90 |
| Mercedes-Benz Sprinter 519 | Year of manufacture: 2026, mileage: 1 km, fuel: diesel | ₱3,484,799.92 |
| Ford Transit 2.0 | Year of manufacture: 2020, condition: used, mileage: 160,000 - 170,000 km, fuel: diesel, axle configuration: 4x2 | ₱580,799.99 - ₱1,742,399.96 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2018, condition: used, mileage: 190,000 - 310,000 km, fuel: diesel, axle configuration: 4x2/4x4 | ₱457,379.99 - ₱2,177,999.95 |
| Mercedes-Benz Sprinter 317 | Year of manufacture: 2025, condition: used/new, mileage: 3,000 - 46,000 km, fuel: diesel | ₱3,266,999.92 - ₱4,283,399.90 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 1 km, fuel: diesel, axle configuration: 4x2 | ₱3,847,799.91 |
| Volkswagen Crafter 35 | Year of manufacture: 2021, condition: used, mileage: 140,000 - 160,000 km, fuel: diesel, axle configuration: 4x2 | ₱580,799.99 - ₱1,960,199.95 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 160,000 - 270,000 km, fuel: diesel, axle configuration: 4x2 | ₱1,088,999.97 - ₱1,742,399.96 |




