Road sweepers for parts
Prices for road sweepers
| DAF LF 55 | Year of manufacture: 2011, condition: used, mileage: 140,000 km, axle configuration: 4x2, suspension: spring | ₱2,105,069.93 |
| Renault Midlum 220 | Year of manufacture: 2011, condition: used, mileage: 110,000 km, running hours: 7,200 m/h, fuel: diesel | ₱1,403,379.96 |
| DAF LF 55 220 | Year of manufacture: 2011, condition: used, mileage: 140,000 km, axle configuration: 4x2, suspension: spring | ₱2,105,069.93 |
| MAN TGM 15.250 | Year of manufacture: 2018, condition: used, mileage: 120,000 km, fuel: diesel, axle configuration: 4x2 | ₱6,245,040.81 |
| Mercedes-Benz Axor 1829 | Year of manufacture: 2007, condition: used, mileage: 140,000 km, running hours: 4,000 m/h, fuel: diesel | ₱2,245,407.93 |
| IVECO EuroCargo 150 | Year of manufacture: 2015, condition: used, mileage: 98,000 km, running hours: 7,200 m/h, fuel: diesel | ₱1,333,210.96 |
| Mercedes-Benz Atego 1524 | Year of manufacture: 2018, condition: used, mileage: 110,000 - 120,000 km, fuel: diesel, axle configuration: 4x2 | ₱4,210,139.87 - ₱4,841,660.85 |
| MAN TGS 18.320 | Year of manufacture: 2010, condition: used, mileage: 240,000 km, running hours: 9,200 m/h, fuel: diesel | ₱1,473,548.95 |






