Road cleaning equipment for parts
Prices for road cleaning equipment
| Renault Midlum 220 | Year of manufacture: 2011, mileage: 59,000 - 100,000 km, running hours: 3,600 - 6,500 m/h, fuel: diesel, suspension: spring | ₱2,188,639.97 - ₱2,667,404.97 |
| DAF LF 55 | Year of manufacture: 2013, mileage: 39,000 km, axle configuration: 4x2 | ₱1,025,924.99 - ₱1,162,714.99 |
| MAN TGM 18.290 | Year of manufacture: 2015, mileage: 75,000 - 82,000 km, fuel: diesel, axle configuration: 4x4, suspension: spring | ₱2,667,404.97 - ₱5,129,624.94 |
| MAN TGM 18.250 | Year of manufacture: 2014, mileage: 100,000 km, running hours: 7,700 m/h, fuel: diesel, axle configuration: 4x4 | ₱3,488,144.96 - ₱4,582,464.94 |
| Mercedes-Benz Atego 1524 | Year of manufacture: 2016, mileage: 120,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | ₱5,471,599.93 |
| Mercedes-Benz Axor 1829 | Year of manufacture: 2007, mileage: 130,000 km, axle configuration: 4x4 | ₱3,419,749.96 |
| Renault Midlum 270 | Year of manufacture: 2013, mileage: 120,000 km, running hours: 6,500 m/h, fuel: diesel, suspension: spring | ₱2,051,849.98 |
| DAF LF 55 220 | Year of manufacture: 2013, mileage: 39,000 km, axle configuration: 4x2 | ₱1,025,924.99 - ₱1,162,714.99 |
| IVECO EuroCargo 150 | Year of manufacture: 2007, mileage: 98,000 km, running hours: 7,200 m/h, fuel: diesel, axle configuration: 4x2 | ₱1,299,504.98 |
| Mercedes-Benz Axor 1824 | Year of manufacture: 2013, mileage: 23,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | ₱3,214,564.96 |










