Volvo FL refrigerated trucks
Prices for Volvo FL refrigerated trucks
| Volvo FL240 | Year of manufacture: 2008, mileage: 300,000 - 520,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | ₱400,120.01 - ₱493,005.01 |
| Volvo FL 280 | Year of manufacture: 2008, mileage: 420,000 km, fuel: diesel | ₱1,286,100.02 |
| Volvo FL6 | Year of manufacture: 2002, mileage: 470,000 km, axle configuration: 4x2, suspension: spring | ₱278,655.01 |
| Volvo FL 290 | Year of manufacture: 2012, mileage: 460,000 - 580,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | ₱1,714,800.03 - ₱2,357,850.04 |
| Volvo FL 260 | Year of manufacture: 2012, mileage: 510,000 km, fuel: diesel, axle configuration: 4x2 | ₱2,143,500.04 |
| Volvo FL 210 | Year of manufacture: 2016, mileage: 440,000 km, axle configuration: 4x2, suspension: spring/air | ₱1,214,650.02 |
Main specifications of Volvo FL:
Data gathered based on the ads database at Autoline
Engine power
240 HP
-
280 HP
Fuel
diesel
Load capacity
4,000 kg
-
7,900 kg
Volume
35 m³
-
44.68 m³
Axle configuration
4x2
Suspension
spring/air
73%
air/air
23%

