Hook lift trucks with Effer loader crane
Prices for hook lift trucks
| Volvo FH 500 | Year of manufacture: 2022, mileage: 490,000 - 530,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | ₱4,120,619.88 - ₱4,601,358.87 |
| DAF XF 460 | Year of manufacture: 2016, mileage: 590,000 - 690,000 km, fuel: diesel, axle configuration: 6x2/8x2, suspension: spring/air | ₱1,716,924.95 - ₱3,433,849.90 |
| Volvo FH 460 | Year of manufacture: 2020, mileage: 350,000 - 400,000 km, fuel: diesel, axle configuration: 6x2, suspension: parabolic | ₱5,150,774.86 - ₱5,494,159.85 |
| Scania R450 | Year of manufacture: 2018, mileage: 530,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring | ₱3,983,265.89 |
| Scania R500 | Year of manufacture: 2019, mileage: 440,000 - 540,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | ₱1,510,893.96 - ₱3,983,265.89 |
| DAF CF 85 | Year of manufacture: 2007, mileage: 320,000 - 350,000 km, fuel: diesel, axle configuration: 6x2/8x2 | ₱679,902.28 - ₱2,060,309.94 |
| DAF XF 105 | Year of manufacture: 2013, mileage: 1,100,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | ₱1,236,185.97 |
| MAN TGA 26 | Year of manufacture: 2007, mileage: 600,000 - 870,000 km, fuel: diesel, axle configuration: 6x2/6x4, suspension: spring/air | ₱576,886.78 - ₱2,609,725.93 |
| Scania R420 | Year of manufacture: 2006, mileage: 620,000 - 760,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air/parabolic | ₱892,800.97 - ₱1,098,831.97 |
Popular hook lift trucks brands




