Gritters with loader crane
Prices for gritters
| DAF LF 55 220 | Year of manufacture: 2013, mileage: 39,000 km, axle configuration: 4x2 | ₱1,050,254.98 - ₱1,190,288.98 |
| Mercedes-Benz Axor 1824 | Year of manufacture: 2009, mileage: 23,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | ₱3,290,798.94 |
| Renault Kerax 430 | Year of manufacture: 2011, fuel: diesel, suspension: spring | ₱2,800,679.95 - ₱3,010,730.95 |
| Mercedes-Benz Atego 1828 | Year of manufacture: 2003, mileage: 59,000 - 150,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | ₱1,050,254.98 - ₱1,120,271.98 |
| Scania P114 | Year of manufacture: 2001, mileage: 30,000 km, axle configuration: 6x6 | ₱2,310,560.96 |
| Renault Kerax 380 | Year of manufacture: 2011, suspension: spring | ₱2,520,611.95 |
| MAN TGS 28.400 | Year of manufacture: 2013, mileage: 200,000 km, axle configuration: 6x4 | ₱3,920,951.93 |
| MAN TGA 18.360 | Year of manufacture: 2007, mileage: 260,000 km, fuel: diesel, axle configuration: 4x4, suspension: air | ₱2,800,679.95 |
| Renault Kerax 450 | Year of manufacture: 2009, mileage: 140,000 km, axle configuration: 4x4 | ₱1,540,373.97 |





