Curtainsider trucks with Fassi loader crane
Prices for curtainsider trucks
| Volvo FH 460 | Year of manufacture: 2022, mileage: 730,000 - 800,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €37,000 - €63,000 |
| IVECO EuroCargo ML | Year of manufacture: 2012, mileage: 790,000 km, fuel: diesel | €8,500 |
| Volvo FH 420 | Year of manufacture: 2019, mileage: 240,000 - 330,000 km, axle configuration: 6x2, suspension: air | €56,000 - €73,000 |
| IVECO EuroCargo 120 | Year of manufacture: 2012, mileage: 410,000 - 560,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €9,300 - €16,000 |
| IVECO Daily 70 | Year of manufacture: 2016, mileage: 120,000 - 200,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €45,000 - €56,000 |
| Renault T480 | Year of manufacture: 2021, mileage: 870,000 - 950,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €23,000 - €31,000 |
| Mercedes-Benz Actros 1842 | Year of manufacture: 2013, mileage: 130,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €22,000 |
| DAF LF 45 | Year of manufacture: 2008, mileage: 710,000 - 790,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €3,800 - €12,000 |
| Scania R410 | Year of manufacture: 2018, mileage: 690,000 - 710,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €23,000 - €49,000 |
| IVECO EuroCargo 75 | Year of manufacture: 2012, mileage: 130,000 km, fuel: diesel | €11,000 |




