Single axle curtainsider trucks
Prices for curtainsider trucks
| DAF XF 480 | Year of manufacture: 2021, mileage: 490,000 - 540,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | ₱2,751,159.92 - ₱4,676,971.87 |
| Volvo FH 500 | Year of manufacture: 2022, mileage: 710,000 - 910,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: air | ₱2,751,159.92 - ₱4,126,739.89 |
| DAF XF 460 | Year of manufacture: 2016, mileage: 840,000 - 960,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | ₱1,375,579.96 - ₱1,719,474.95 |
| Volvo FH 460 | Year of manufacture: 2020, mileage: 760,000 - 780,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | ₱4,195,518.88 - ₱4,814,529.87 |
| Scania R450 | Year of manufacture: 2018, mileage: 850,000 - 920,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: air | ₱1,994,590.94 - ₱2,751,159.92 |
| DAF XF 105 | Year of manufacture: 2012, mileage: 930,000 - 1,100,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | ₱687,789.98 - ₱1,100,463.97 |
| DAF XF 106 | Year of manufacture: 2015, mileage: 610,000 - 630,000 km | ₱1,238,021.97 |
| Scania R420 | Year of manufacture: 2006, mileage: 1,300,000 km, axle configuration: 6x2, suspension: air | ₱612,133.08 |
| IVECO Daily 70 | Year of manufacture: 2016, mileage: 250,000 km, axle configuration: 4x2, suspension: spring/air | ₱1,375,579.96 |
Popular curtainsider trucks brands





