Chassis trailers sales auctions
Prices for chassis trailers
| Kögel AWE 18 | Year of manufacture: 2016, condition: used, suspension: air, net weight: 2,700 kg, number of axles: 2 | ₱500,125.79 - ₱797,301.99 |
| Kögel AWE | Year of manufacture: 2016, condition: used, suspension: air, net weight: 2,700 kg, number of axles: 2 | ₱500,125.79 - ₱797,301.99 |
| Fliegl TWP 180 | Year of manufacture: 2025, suspension: air, net weight: 3,100 kg, number of axles: 2 | ₱942,265.99 |
| Krone AZW | Year of manufacture: 2025, condition: new, fuel: diesel, suspension: air, net weight: 1 kg | ₱1,159,711.98 |
| Krone AZW18 | Year of manufacture: 2025, condition: new, fuel: diesel, suspension: air, net weight: 1 kg | ₱1,159,711.98 |
| Hüffermann HSA 18.70 | Year of manufacture: 2011, suspension: air, number of axles: 2 | ₱355,161.79 |
| Fliegl ZWP 180 | Year of manufacture: 2019, condition: used, suspension: air, net weight: 2,600 kg, number of axles: 2 | ₱449,388.39 |
| Krone ZZW18 | Year of manufacture: 2011, condition: used, fuel: diesel, suspension: air, net weight: 3,300 kg | ₱195,701.40 |







