Electric truck tractors
Prices for truck tractors
| DAF XF 480 | Year of manufacture: 2021, mileage: 380,000 - 470,000 km, fuel: petrol/diesel, axle configuration: 4x2/6x2/4x4, suspension: spring/air/hydraulic | ₱2,080,410.07 - ₱3,051,268.10 |
| Volvo FH 500 | Year of manufacture: 2018, mileage: 620,000 - 880,000 km, fuel: diesel/gas, axle configuration: 4x2/6x2/4x4, suspension: spring/air/parabolic | ₱1,594,981.05 - ₱9,015,110.30 |
| DAF XF 460 | Year of manufacture: 2016, mileage: 730,000 - 990,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air/hydraulic | ₱554,776.02 - ₱2,427,145.08 |
| Volvo FH 460 | Year of manufacture: 2019, mileage: 620,000 - 870,000 km, fuel: diesel/gas, axle configuration: 4x2/6x2/6x4, suspension: spring/air/parabolic | ₱1,664,328.05 - ₱5,201,025.17 |
| Scania R450 | Year of manufacture: 2018, mileage: 670,000 - 870,000 km, fuel: diesel, axle configuration: 4x2/6x2/4x4, suspension: spring/air/torsion | ₱1,664,328.05 - ₱4,299,514.14 |
| Mercedes-Benz Actros 1845 | Year of manufacture: 2020, mileage: 260,000 - 320,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air/parabolic | ₱4,022,126.13 - ₱9,015,110.30 |
| Mercedes-Benz Sprinter 519 | Year of manufacture: 2026, mileage: 10 km, fuel: diesel, axle configuration: 4x2, suspension: air | ₱8,321,640.27 |
| DAF CF 85 | Year of manufacture: 2008, mileage: 840,000 - 1,200,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | ₱547,841.32 - ₱2,011,063.07 |
| Scania R500 | Year of manufacture: 2019, mileage: 650,000 - 800,000 km, fuel: diesel, axle configuration: 4x2/6x2/6x4, suspension: spring/air | ₱2,080,410.07 - ₱8,321,640.27 |








