Renault Premium truck tractors 6x4
Prices for Renault Premium truck tractors
| Renault Premium 460 | Year of manufacture: 2012, mileage: 640,000 - 950,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €5,500 - €28,000 |
| Renault Premium 420 | Year of manufacture: 2005, mileage: 820,000 - 1,200,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €3,800 - €7,800 |
| Renault Premium 450 | Year of manufacture: 2008, mileage: 900,000 - 1,400,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €4,900 - €7,800 |
| Renault Premium 370 | Year of manufacture: 2009, mileage: 690,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €5,900 |
| Renault Premium Lander | Year of manufacture: 2008, mileage: 530,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €11,000 |
| Renault Premium 430 | Year of manufacture: 2012, mileage: 490,000 - 810,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €8,000 - €15,000 |
| Renault Premium 380 | Year of manufacture: 2013, mileage: 660,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €7,900 |
| Renault Premium 410 | Year of manufacture: 2008, mileage: 430,000 - 630,000 km, fuel: diesel, axle configuration: 4x2 | €5,700 - €9,400 |
| Renault Premium 440 | Year of manufacture: 2006, mileage: 750,000 - 920,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €5,500 - €12,000 |
Main specifications of Renault Premium:
Data gathered based on the ads database at Autoline
Engine power
411 HP - 460 HP
Fuel
diesel
Load capacity
11,500 kg - 18,200 kg
Axle configuration
4x2 | 6x2
Suspension
spring/air | air/air
Drive type
Rear-Wheel Drive





