Container chassis semi-trailers in trade-in
Prices for container chassis semi-trailers
| Schwarzmüller SPA 3 | Year of manufacture: 2006, condition: used, suspension: air, net weight: 3,500 kg, number of axles: 3 | ₱337,819.20 |
| Krone SD 27 | Year of manufacture: 2007, condition: used, number of axles: 3 | ₱175,947.50 |
| Wielton NS 3 | Year of manufacture: 2017, condition: used, suspension: air, number of axles: 3 | ₱1,618,716.99 |
| Fliegl SDS 380 | Year of manufacture: 2026, condition: used, number of axles: 3 | ₱492,653 |
| Burg BPO 12 | Year of manufacture: 2007, condition: used, net weight: 3,700 kg, number of axles: 3 | ₱316,705.50 - ₱330,781.30 |
| Pacton T3 | Year of manufacture: 2007, condition: used, net weight: 5,400 kg, number of axles: 3 | ₱478,577.20 |
| Schmitz Cargobull SCF 24 | Year of manufacture: 2008, condition: used, suspension: air, net weight: 4,600 - 5,400 kg, number of axles: 3 | ₱204,099.10 - ₱281,516 |
| Renders ROC 12 | Year of manufacture: 2003, condition: used, net weight: 4,600 - 5,100 kg, number of axles: 3 | ₱211,137 |
| LAG 0-3-39 | Year of manufacture: 2008, condition: used, mileage: 1,000 km, suspension: air, net weight: 4,200 kg | ₱626,373.09 |
| Fliegl SDS 350 | Year of manufacture: 2005, condition: used, net weight: 4,200 kg, number of axles: 3 | ₱408,198.20 |

