Damaged tow trucks < 3.5t
Prices for tow trucks < 3.5t
| IVECO Daily 35 | Year of manufacture: 2026, mileage: 10 - 340 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air/parabolic | ₱2,387,140.06 - ₱4,774,280.11 |
| IVECO Daily 35S | Year of manufacture: 2026, condition: new/used, mileage: 15 - 660 km, fuel: diesel, suspension: spring/air | ₱2,878,610.07 - ₱4,212,600.10 |
| IVECO Daily 35S18 | Year of manufacture: 2026, suspension: air | ₱4,072,180.09 |
| IVECO Daily 50C17 | Year of manufacture: 2006, mileage: 350,000 km, suspension: hydraulic | ₱1,474,410.03 |
| Mercedes-Benz Sprinter 906 | Year of manufacture: 2015, mileage: 460,000 km, fuel: diesel, suspension: spring/air | ₱1,123,360.03 |
| Ford F350 | Year of manufacture: 1993, condition: used, mileage: 160,000 km, fuel: diesel, axle configuration: 4x2 | ₱1,053,150.02 |
| IVECO Daily 35S17 | Year of manufacture: 2012, condition: used, mileage: 560,000 km, body brand: CEV | ₱631,890.01 |
| Ford Transit 170 | Year of manufacture: 2019, mileage: 56,000 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | ₱1,614,830.04 |
| IVECO Daily 50C21 | Year of manufacture: 2015, mileage: 2,700 km, fuel: diesel, axle configuration: 4x2, suspension: air | ₱4,142,390.10 |
