IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor

PDF
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 1 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 2 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 3 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 4 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 5 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 6 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 7 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 8 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 9 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 10 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 11 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 12 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 13 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 14 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 15 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 16 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 17 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 18 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 19 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 20 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 21 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 22 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 23 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 24 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 25 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 26 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 27 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 28 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 29 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 30 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 31 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 32 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 33 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 34 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 35 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 36 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 37 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 38 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 39 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 40 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 41 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 42 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 43 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 44 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 45 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 46 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 47 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 48 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 49 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 50 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 51 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 52 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 53 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 54 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 55 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 56 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 57 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 58 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 59 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 60 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 61 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 62 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 63 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 64 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 65 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 66 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 67 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 68 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 69 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 70 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 71 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 72 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 73 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 74 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 75 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 76 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 77 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 78 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 79 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 80 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 81 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 82 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 83 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 84 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 85 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 86 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 87 - Autoline
IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor | Image 88 - Autoline
Interested in the ad?
1/88
PDF
₱3,215,000
Net price
€44,700
≈ $52,310
₱3,954,450
Gross price
Notify me when price changes
Contact the seller
Brand: IVECO
Year of manufacture: 2023
First registration: 2023-12
Mileage: 90,671 km
Net weight: 8,179 kg
Location: Poland Juchnowiec Kościelny7488 km to "United States/Columbus"
Leasing is possible
Purchase on credit is possible
Placed on: May 2, 2026
Autoline ID: UB50686
Description
Low Deck
Drive type: Rear-Wheel Drive
Fuel tank: 2 units
Truck body
Mega
Engine
Brand: Iveco S-WAY 460 LNG
Power: 460 HP (338 kW)
Fuel: gas
Turbo
Intercooler
Volume: 12,900 cm³
Euro: Euro 6
Gearbox
Type: automatic
Reverse gear
Axles
Number of axles: 2
Axle configuration: 4x2
Suspension: air/air
Tyre size: 315/60 R 22.5
Brakes: disc
Brakes
ABS
Brakematic
DEB
VEB
EBS
Telma
Intarder
Engine brake
Retarder
Cabin and comfort
Board computer
Cruise control (tempomat)
Adaptive cruise control
Multifunction steering wheel
Electrically adjustable steering wheel
Electronic dashboard
Tachograph
Refrigerator
Sunroof
Electrically operated mirrors
Mirror heater
Windshield heating
Spoilers
Air seats
Sun visor
Cabin
Sleeper: 2
Additional options
Air conditioning
Heater: Webasto
Powered windows: front
Interior material: fabric
Steering wheel adjustment: by height and reach
Power steering
Seat heater: front seats
Seat ventilation: front seats
Multimedia
GPS
Autoradio
Safety features
Forward collision avoidance system
Lane Departure Warning System
Central lock
Immobiliser
Speed-limiting device
Differential lock
Optics
Headlights: LED
Daytime running light
Additional equipment
ASR
Condition
Condition: used
Technical condition: running, in good working order
More details
Colour: white
Additional services

More details — IVECO S-Way 460 LNG / RETARDER / 12.2023 ROK / 90 671 KM / JAK NOWE !! truck tractor

English
I can send more photos or videos on What's App.

My phone number show contacts - What's App

Я могу отправить больше фотографий и видео What's App. Мы тоже работаем в выходные дни. Я говорю на русском языке. Я делаю таможенный оформление на свой стоянке.

Мой номер телефона show contacts - What's App - говорю по-русски
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
Seller Verification

If you decide to buy equipment at a low price, make sure that you communicate with the real seller. Find out as much information about the owner of the equipment as possible. One way of cheating is to represent yourself as a real company. In case of suspicion, inform us about this for additional control, through the feedback form.

Price Check

Before you decide to make a purchase, carefully review several sales offers to understand the average cost of your chosen equipment. If the price of the offer you like is much lower than similar offers, think about it. A significant price difference may indicate hidden defects or an attempt by the seller to commit fraudulent acts.

Do not buy products which price is too different from the average price for similar equipment.

Do not give consent to dubious pledges and prepaid goods. In case of doubt, do not be afraid to clarify details, ask for additional photographs and documents for equipment, check the authenticity of documents, ask questions.

Doubtful prepayment

The most common type of fraud. Unfair sellers may request a certain amount of advance payment to “book” your right to purchase equipment. Thus, fraudsters can collect a large amount and disappear, no longer get in touch.

Varieties of this fraud may include:
  • Transfer of prepayment to the card
  • Do not make an advance payment without paperwork confirming the process of transferring money, if during the communication the seller is in doubt.
  • Transfer to the “Trustee” account
  • Such a request should be alarming, most likely you are communicating with a fraudster.
  • Transfer to a company account with a similar name
  • Be careful, fraudsters may disguise themselves as well-known companies, making minor changes to the name. Do not transfer funds if the company name is in doubt.
  • Substitution of own details in the invoice of a real company
  • Before making a transfer, make sure that the specified details are correct, and whether they relate to the specified company.
Found a fraud?
Let us know
Safety tips
PDF
Similar ads
₱3,377,000 PLN 200,000 ≈ €46,950
Truck tractor
2023
178,450 km
Poland, Słomczyn
Famat
Contact the seller
₱3,377,000 PLN 200,000 ≈ €46,950
Truck tractor
2023
172,971 km
Power 485 HP (356 kW) Fuel diesel Load cap. 9,549 kg
Poland, Słomczyn
Famat
Contact the seller
₱3,377,000 PLN 200,000 ≈ €46,950
Truck tractor
2023
161,143 km
Poland, Słomczyn
Famat
Contact the seller
Subscribe to receive new ads from this section
truck tractors IVECO year of manufacture: from 2020
Clicking here, you consent to our privacy policy and user agreement.
₱3,377,000 PLN 200,000 ≈ €46,950
Truck tractor
2023
168,520 km
Poland, Słomczyn
Famat
Contact the seller
₱3,377,000 PLN 200,000 ≈ €46,950
Truck tractor
2023
115,467 km
Poland, Słomczyn
Famat
Contact the seller
₱3,377,000 PLN 200,000 ≈ €46,950
Truck tractor
2023
173,101 km
Poland, Słomczyn
Famat
Contact the seller
₱3,377,000 PLN 200,000 ≈ €46,950
Truck tractor
2023
129,348 km
Poland, Słomczyn
Famat
Contact the seller
₱3,377,000 PLN 200,000 ≈ €46,950
Truck tractor
2023
167,885 km
Poland, Słomczyn
Famat
Contact the seller
₱3,377,000 PLN 200,000 ≈ €46,950
Truck tractor
2023
122,809 km
Fuel diesel
Poland, Słomczyn
Famat
Contact the seller
₱3,377,000 PLN 200,000 ≈ €46,950
Truck tractor
2023
107,875 km
Poland, Słomczyn
Famat
Contact the seller
₱3,377,000 PLN 200,000 ≈ €46,950
Truck tractor
2023
164,270 km
Poland, Słomczyn
Famat
Contact the seller
₱3,377,000 PLN 200,000 ≈ €46,950
Truck tractor
2023
182,798 km
Power 485 HP (356 kW) Fuel diesel Load cap. 9,550 kg
Poland, Słomczyn
Famat
Contact the seller
₱3,377,000 PLN 200,000 ≈ €46,950
Truck tractor
2023
197,218 km
Poland, Słomczyn
Famat
Contact the seller
₱3,377,000 PLN 200,000 ≈ €46,950
Truck tractor
2023
164,991 km
Poland, Słomczyn
Famat
Contact the seller
₱3,664,000 €50,950 ≈ $59,620
Truck tractor
2023
156,000 km
Axle configuration 4x2
Poland, Gniezno
SMUSZKIEWICZ IMPORT - EXPORT - CIĄGNIKÓW SIODŁOWYCH I NACZEP
6 years at Autoline
Contact the seller
₱3,776,000 €52,500 ≈ $61,440
Truck tractor
2023
247,000 km
Euro 6
Power 490 HP (360 kW) Fuel diesel Axle configuration 4x2 Suspension spring/air
Poland, Bodzentyn
IMPERIUM TRUCK MATYSEK S.C.
6 years at Autoline
Contact the seller
₱3,517,000 €48,900 ≈ $57,220
Truck tractor
2023
292,336 km
Euro 6
Power 490 HP (360 kW) Fuel diesel Suspension spring/air Drive type Rear-Wheel Drive
Poland, Nadarzyn
IVECO PRE-OWNED Center Nadarzyn
1 year at Autoline
Contact the seller
₱4,099,000 €57,000 ≈ $66,700
Truck tractor
2023
145,500 km
Euro 6
Power 485 HP (356 kW)
Poland, Domaradz
Przedsiębiorstwo Handlowo-Usługowe "FRANC"
5 years at Autoline
Contact the seller
₱3,589,000 €49,900 ≈ $58,390
Truck tractor
2022
215,000 km
Euro 6
Fuel diesel Suspension spring/air
Poland, Bodzentyn
IMPERIUM TRUCK MATYSEK S.C.
6 years at Autoline
Contact the seller
₱3,057,000 €42,500 ≈ $49,730
Truck tractor
2022
359,900 km
Poland, Nowe Opole
OPTILOG-M SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
1 year at Autoline
Contact the seller