Curtain side trailers
Prices for curtain side trailers
| Schwarzmüller PA 2 | Year of manufacture: 2006, condition: used, suspension: air, net weight: 4,000 kg, number of axles: 2 | ₱401,040.59 |
| Obermaier OS2 | Year of manufacture: 2006, condition: used, suspension: air, net weight: 3,200 kg, number of axles: 2 | ₱316,611 |
| Ackermann Z-KA | Year of manufacture: 2019, condition: used, suspension: air, number of axles: 1 | ₱654,329.39 |
| Ackermann PA-F | Year of manufacture: 2005, net weight: 2,200 kg, number of axles: 1 | ₱773,937.99 |
| Svan CHT 202 | Year of manufacture: 2014, suspension: air, net weight: 5,000 kg, number of axles: 2 | ₱520,649.19 |
| Wecon AWZ 218 | Year of manufacture: 2005, condition: used, suspension: air, net weight: 3,400 kg, number of axles: 2 | ₱168,859.20 |
| Jumbo MV 200 | Year of manufacture: 1980, condition: used, net weight: 6,500 kg, number of axles: 2 | ₱316,611 |

