Volvo cars 4x2
Prices for Volvo cars
| Volvo XC60 | Year of manufacture: 2023, mileage: 50,000 - 79,000 km, fuel: electro/diesel/electric, axle configuration: 4x4, body type: crossover | €22,000 - €45,000 |
| Volvo XC90 | Year of manufacture: 2023, mileage: 46,000 - 53,000 km, fuel: diesel, axle configuration: 4x4, body type: SUV/crossover/estate car | €48,000 - €65,000 |
| Volvo S60 | Year of manufacture: 2006, mileage: 180,000 km, fuel: petrol, body type: sedan | €6,600 |
| Volvo V40 Cross Country | Year of manufacture: 2019, mileage: 38,000 - 82,000 km, fuel: petrol/diesel, body type: hatchback | €12,000 - €21,000 |
| Volvo XC40 | Year of manufacture: 2022, mileage: 39,000 - 67,000 km, fuel: petrol/electric, axle configuration: 4x4, body type: crossover | €19,000 - €36,000 |
| Volvo S40 | Year of manufacture: 2025, mileage: 140,000 km, fuel: diesel | €5,700 |
| Volvo V60 Cross Country | Year of manufacture: 2016, mileage: 330,000 km, fuel: diesel, body type: estate car | €16,000 |
| Volvo S80 | Year of manufacture: 2015, mileage: 130,000 km, fuel: diesel | €4,000 |
| Volvo S90 | Year of manufacture: 2017, mileage: 210,000 km, fuel: diesel, body type: sedan | €12,000 |
| Volvo V90 Cross Country | Year of manufacture: 2018, mileage: 250,000 - 270,000 km, fuel: diesel, axle configuration: 4x4, body type: estate car | €13,000 - €26,000 |






