Coach buses sales auctions
Search results:
16 ads
Show
16 ads: Coach buses sales auctions
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Mileage ⬊
Mileage ⬈
Coach bus
2007
504,085 km
Power
231 HP (170 kW)
Agorastore
Contact the seller
Coach bus
2014
Agorastore
Contact the seller
Subscribe to receive new ads from this section
Coach bus
2009
Agorastore
Contact the seller
Coach bus
1899
724,796 km
Number of seats
56
Agorastore
Contact the seller
Coach bus
2013
243,750 km
Euro 5
Power
360 HP (265 kW)
Fuel
diesel
Auksjonen.no AS
Contact the seller
Coach bus
2007
1,347,000 km
APU SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
Contact the seller
Coach bus
2
318,000 km
Power
320 HP (235 kW)
Fuel
diesel
Number of seats
61
Agorastore
Contact the seller
Coach bus
2006
Ritchie Bros (Spain) S.L.
13 years at Autoline
Contact the seller
Coach bus
1987
363,270 km
Power
216 HP (159 kW)
Fuel
diesel
Axle configuration
4x2
Number of seats
41
KB Auctions OÜ
Contact the seller
Coach bus
2009
Agorastore
Contact the seller
Coach bus
4
546,000 km
Euro 6
Power
628 HP (462 kW)
Fuel
diesel
Number of seats
65
Agorastore
Contact the seller
Coach bus
14
345,000 km
Euro 6
Power
555 HP (408 kW)
Fuel
diesel
Number of seats
45
Agorastore
Contact the seller
Coach bus
18
367,000 km
Euro 6
Power
555 HP (408 kW)
Fuel
diesel
Number of seats
55
Agorastore
Contact the seller
Coach bus
2006
281,906 km
Axle configuration
4x2
Auksjonen.no AS
Contact the seller
Coach bus
2012
187,429 km
Auksjonen.no AS
Contact the seller
Subscribe to receive new ads from this section
coach buses
auction
Search results:
16 ads
Show
Prices for coach buses
| Mercedes-Benz Sprinter 519 | Year of manufacture: 2026, condition: new, mileage: 10 km, fuel: diesel, axle configuration: 4x2 | ₱6,896,714.94 - ₱12,341,489.90 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 550,000 - 570,000 km, fuel: diesel | ₱1,669,730.99 - ₱2,395,700.98 |
| Setra S415 | Year of manufacture: 2020, mileage: 620,000 - 830,000 km, fuel: diesel, suspension: hydraulic | ₱2,540,894.98 - ₱6,170,744.95 |
| VDL Futura FHD2 | Year of manufacture: 2017, condition: used, mileage: 530,000 - 720,000 km, fuel: diesel, axle configuration: 4x2 | ₱6,315,938.95 - ₱10,163,579.91 |
| Volvo B12 | Year of manufacture: 2010, condition: used, mileage: 830,000 - 990,000 km, fuel: diesel, axle configuration: 4x2/6x2 | ₱943,760.99 - ₱1,669,730.99 |
| Mercedes-Benz Sprinter 515 | Year of manufacture: 2008, condition: used, mileage: 570,000 - 660,000 km, fuel: diesel, axle configuration: 4x2 | ₱718,710.29 - ₱798,566.99 |
| Setra S516 | Year of manufacture: 2015, condition: used/new, mileage: 570,000 - 820,000 km, fuel: diesel, axle configuration: 6x2 | ₱8,711,639.93 - ₱17,423,279.85 |
| Mercedes-Benz Tourismo 15 | Year of manufacture: 2013, condition: used, mileage: 320,000 - 790,000 km, fuel: diesel | ₱6,025,550.95 - ₱7,985,669.93 |
| Setra S515 | Year of manufacture: 2016, condition: used, mileage: 500,000 - 580,000 km, fuel: diesel, axle configuration: 4x2 | ₱11,615,519.90 - ₱15,245,369.87 |
| Irizar I6 | Year of manufacture: 2019, condition: used, mileage: 410,000 - 630,000 km, fuel: diesel, axle configuration: 4x2 | ₱6,896,714.94 - ₱15,971,339.87 |















