MAN truck tractors
Prices for MAN truck tractors
| MAN TGX 18.440 | Year of manufacture: 2015, condition: used/with a defect, mileage: 730,000 - 1,000,000 km, fuel: diesel, axle configuration: 4x2 | ₱539,790.01 - ₱1,439,440.02 |
| MAN TGA 26 | Year of manufacture: 2007, condition: used, mileage: 290,000 - 660,000 km, fuel: diesel, axle configuration: 6x2/6x4 | ₱719,720.01 - ₱1,151,552.02 |
| MAN TGA 18 | Year of manufacture: 2006, condition: used, mileage: 560,000 - 900,000 km, fuel: diesel, axle configuration: 4x2/4x4/6x4 | ₱359,860.01 - ₱2,303,104.04 |
| MAN TGX 18.470 | Year of manufacture: 2021, condition: used, mileage: 400,000 - 570,000 km, fuel: diesel/petrol, axle configuration: 4x2/4x4 | ₱1,871,272.03 - ₱5,397,900.09 |
| MAN TGX 18.510 | Year of manufacture: 2021, condition: used, mileage: 440,000 - 580,000 km, fuel: diesel, axle configuration: 4x2/4x4 | ₱2,231,132.04 - ₱4,390,292.07 |
| MAN TGX 18.480 | Year of manufacture: 2016, condition: used, mileage: 590,000 - 860,000 km, fuel: diesel, axle configuration: 4x2/6x2 | ₱633,353.61 - ₱1,871,272.03 |
| MAN TGX 18.500 | Year of manufacture: 2018, condition: used/with a defect, mileage: 520,000 - 730,000 km, fuel: diesel, axle configuration: 4x2/4x4 | ₱863,664.01 - ₱4,174,376.07 |
| MAN TGX 18.460 | Year of manufacture: 2018, condition: used/crashed/with a defect, mileage: 580,000 - 840,000 km, fuel: diesel, axle configuration: 4x2/4x4 | ₱669,339.61 - ₱2,159,160.03 |
| MAN TGS 26.440 | Year of manufacture: 2009, condition: used, mileage: 380,000 km, fuel: diesel, axle configuration: 6x4/6x2 | ₱1,295,496.02 - ₱4,894,096.08 |
| MAN TGS 26.480 | Year of manufacture: 2009, condition: used, mileage: 440,000 km, fuel: diesel, axle configuration: 6x6/6x4 | ₱1,583,384.03 - ₱10,795,800.17 |









