DAF XF 106 460 truck tractors, AS-Tronic
Prices for DAF XF 106 460 truck tractors
| DAF FTP XF106 460 | Year: 2017, mileage: 634,621 km, Euro: Euro 6, power: 460 HP (338 kW), fuel: diesel | €14,390 |
| DAF XF-106.460 | Year: 2015, mileage: 560 km, Euro: Euro 6, power: 460 HP (338 kW), fuel: diesel | €26,850 |
| DAF XF 106 460 | Year: 2017, mileage: 874,000 km, Euro: Euro 6, power: 460 HP (338 kW), fuel: diesel | €9,900 |
| DAF XF106/460 | Year: 2014, mileage: 941,500 km, Euro: Euro 6, power: 460 HP (338 kW), axle configuration: 4x2 | €11,500 |
| DAF XF 106 460 | Year: 2016, mileage: 930 km, Euro: Euro 6, power: 460 HP (338 kW), fuel: diesel | €16,120 |
| DAF XF 106 460 | Year: 2016, mileage: 950,000 km, Euro: Euro 6, power: 460 HP (338 kW), fuel: diesel | €15,000 |
| DAF XF 106 460 | Year: 2017, mileage: 861,600 km, Euro: Euro 6, power: 460 HP (338 kW), suspension: spring/air | €13,800 |
| DAF XF 106 460 | Year: 2017, mileage: 945,844 km, Euro: Euro 6, power: 460 HP (338 kW), fuel: diesel | €12,900 |
| DAF XF106.460 FTP (6x2) new tacho, sliding 5wheel,2tanks | Year: 2016, mileage: 904,000 km, Euro: Euro 6, power: 463 HP (340 kW), fuel: diesel | €17,480 |
Main specifications of DAF XF 106 460:
Data gathered based on the ads database at Autoline
Engine power
460 HP
Fuel
diesel
Load capacity
10,938 kg - 32,000 kg
Axle configuration
4x2 | 6x2
Suspension
spring/air | air/air
Low Deck
12%








