Refrigerated vans for rent
Prices for refrigerated vans
| IVECO Daily 35 | Year of manufacture: 2024, condition: new, fuel: diesel, length (type): L4, height (type): H3 | ₱3,339,461.97 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: used, mileage: 380,000 km, fuel: diesel, length (type): L3 | ₱435,582 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2018, mileage: 260,000 - 430,000 km, fuel: diesel, axle configuration: 4x2, drive type: Rear/Wheel Drive | ₱1,524,536.99 - ₱2,177,909.98 |
| Mercedes-Benz Sprinter 317 | Year of manufacture: 2025, mileage: 18,000 km | ₱3,775,043.97 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2019, condition: used, mileage: 190,000 km, fuel: diesel | ₱1,306,745.99 |
| Ford Transit Custom | Year of manufacture: 2020, condition: used, mileage: 230,000 - 310,000 km, fuel: diesel, axle configuration: 4x2 | ₱500,919.30 - ₱1,088,954.99 |
| IVECO Daily 35S16 | Year of manufacture: 2024, mileage: 160,000 km, fuel: diesel | ₱2,177,909.98 |
| IVECO Daily 35S14 | Year of manufacture: 2020, condition: used, mileage: 220,000 km, fuel: diesel | ₱1,960,118.98 |
| Mercedes-Benz Sprinter 315 | Year of manufacture: 2022, condition: used, mileage: 260,000 - 400,000 km, fuel: diesel, axle configuration: 4x2 | ₱1,742,327.99 - ₱2,177,909.98 |
| Ford Transit 2.2 | Year of manufacture: 2015, condition: used, mileage: 270,000 km, fuel: diesel, axle configuration: 4x2 | ₱798,566.99 - ₱1,088,954.99 |


