Curtain side semi-trailers 1994
Prices for curtain side semi-trailers
| Kögel SN 24 | Year of manufacture: 2026, condition: used/new, suspension: air, net weight: 6,400 - 6,600 kg, number of axles: 3 | ₱1,829,307.98 - ₱2,392,171.97 |
| Schmitz Cargobull SCB S3T | Year of manufacture: 2017, condition: used, mileage: 700,000 km, net weight: 6,800 kg, number of axles: 3/2 | ₱492,505.99 - ₱985,011.99 |
| Schmitz Cargobull SCS 24 | Year of manufacture: 2013, condition: used/new, suspension: air/spring, net weight: 6,700 - 7,300 kg, number of axles: 3 | ₱534,720.79 - ₱1,477,517.98 |
| Krone SDP 27 | Year of manufacture: 2011, condition: used, mileage: 200,000 km, suspension: air, net weight: 6,800 - 7,300 kg | ₱464,362.79 - ₱668,400.99 |
| Schmitz Cargobull SCS 24/L | Year of manufacture: 2013, condition: used, net weight: 6,700 kg, number of axles: 3 | ₱274,396.20 - ₱386,968.99 |
| Schwarzmüller SPA 3 | Year of manufacture: 2018, condition: used, suspension: air, net weight: 6,600 kg, number of axles: 1 | ₱344,754.20 |
| Krone SD 27 | Year of manufacture: 2007, condition: used, suspension: spring/air, number of axles: 3 | ₱246,253 |
| Schmitz Cargobull S01 | Year of manufacture: 2007, condition: used, suspension: air/spring, net weight: 6,900 kg, number of axles: 3 | ₱225,145.60 - ₱450,291.19 |
| Wielton NS 3 | Year of manufacture: 2017, condition: used, suspension: air, net weight: 6,500 - 6,900 kg, number of axles: 3 | ₱197,002.40 - ₱773,937.99 |
| Fliegl SDS 390 | Year of manufacture: 2021, condition: used, suspension: air, net weight: 5,900 - 6,000 kg, number of axles: 3 | ₱985,011.99 - ₱1,758,949.98 |
Popular curtain side semi-trailers brands


