Minivans
Prices for car-derived vans
| IVECO Daily 35 | Year of manufacture: 2026, mileage: 1 - 20 km, fuel: diesel, axle configuration: 4x2/6x2, length (type): L3/L2/L4 | ₱2,180,788.03 - ₱2,813,920.04 |
| IVECO Daily 35S | Year of manufacture: 2026, mileage: 1 - 22 km, fuel: diesel, axle configuration: 4x2/6x2, length (type): L3/L2/L4 | ₱2,180,788.03 - ₱2,813,920.04 |
| IVECO Daily 35C | Year of manufacture: 2026, mileage: 1 - 27 km, fuel: diesel, axle configuration: 4x2, length (type): L3/L2/L4 | ₱2,391,832.03 - ₱2,813,920.04 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2018, mileage: 140,000 - 190,000 km, fuel: diesel, axle configuration: 4x2, length (type): L3/L1 | ₱1,125,568.02 - ₱2,040,092.03 |
| Mercedes-Benz Sprinter 317 | Year of manufacture: 2024, mileage: 42,000 - 72,000 km, fuel: diesel, axle configuration: 4x2, length (type): L2/L3 | ₱2,321,484.03 - ₱2,813,920.04 |
| Ford Transit 2.0 | Year of manufacture: 2021, mileage: 30,000 - 57,000 km, fuel: diesel, axle configuration: 4x2, length (type): L2/L1/L4 | ₱1,829,048.03 - ₱2,321,484.03 |
| Ford Transit Custom | Year of manufacture: 2020, mileage: 82,000 - 200,000 km, fuel: diesel, axle configuration: 4x2, length (type): L1 | ₱647,201.61 - ₱1,547,656.02 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2021, mileage: 120,000 - 130,000 km, fuel: diesel, axle configuration: 4x2, length (type): L3 | ₱1,406,960.02 - ₱1,829,048.03 |
| IVECO Daily 35S16 | Year of manufacture: 2023, mileage: 73,000 - 85,000 km, fuel: diesel, axle configuration: 4x2, length (type): L3 | ₱1,266,264.02 - ₱1,406,960.02 |





