Container chassis sales auctions
Prices for container chassis
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 500,000 - 760,000 km, fuel: diesel, axle configuration: 6x2 | ₱1,524,536.99 - ₱3,629,849.97 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 220,000 - 300,000 km, fuel: diesel/biodiesel, axle configuration: 6x4 | ₱8,711,639.93 - ₱10,163,579.91 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 490,000 - 550,000 km, fuel: diesel, axle configuration: 6x2 | ₱3,847,640.97 |
| Scania R450 | Year of manufacture: 2021, condition: used, mileage: 260,000 - 630,000 km, fuel: diesel, axle configuration: 6x2 | ₱3,775,043.97 - ₱5,009,192.96 |
| DAF XG+ | Year of manufacture: 2023, condition: used/new, mileage: 420,000 - 550,000 km, fuel: diesel, axle configuration: 6x2 | ₱3,629,849.97 - ₱9,437,609.92 |
| DAF XG 480 | Year of manufacture: 2023, condition: used/new, mileage: 420,000 - 550,000 km, fuel: diesel, axle configuration: 6x2 | ₱3,629,849.97 - ₱9,437,609.92 |
| Volvo FH 420 | Year of manufacture: 2019, condition: used, fuel: diesel, axle configuration: 6x2, suspension: air | ₱2,395,700.98 - ₱2,468,297.98 |
| Scania R410 | Year of manufacture: 2015, mileage: 990,000 km, fuel: diesel, axle configuration: 4x2 | ₱2,032,715.98 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2022, condition: used, mileage: 300,000 - 350,000 km, fuel: diesel, axle configuration: 6x2 | ₱4,355,819.96 - ₱4,718,804.96 |
| Mercedes-Benz Actros 2540 | Year of manufacture: 2018, condition: used, mileage: 40,000 - 80,000 km, fuel: diesel, axle configuration: 6x2 | ₱4,210,625.96 - ₱4,355,819.96 |




